<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B-Side Tears, News and Out-Takes from Laura Barisonzi Photography &#187; tears</title>
	<atom:link href="http://blog.barisonzi.com/archives/category/tears/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.barisonzi.com</link>
	<description>Tears, News and Out-Takes from Laura Barisonzi Photography</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:27:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Popular Photography Tearsheet</title>
		<link>http://blog.barisonzi.com/archives/933?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=popular-photography-tearsheet</link>
		<comments>http://blog.barisonzi.com/archives/933#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:25:45 +0000</pubDate>
		<dc:creator>Laura Barisonzi</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tears]]></category>

		<guid isPermaLink="false">http://blog.barisonzi.com/?p=933</guid>
		<description><![CDATA[<img width="288" height="188" src="http://blog.barisonzi.com/wp-content/uploads/2012/01/popularphoto_feb2012_tear1-288x188.jpg" class="attachment-medium wp-post-image" alt="popularphoto_feb2012_tear" title="popularphoto_feb2012_tear" />My time-elapse photo of the Boston Marathon and the technique I used to capture it are featured in the February 2012 issue of Popular Photography magazine.]]></description>
			<content:encoded><![CDATA[<img width="288" height="188" src="http://blog.barisonzi.com/wp-content/uploads/2012/01/popularphoto_feb2012_tear1-288x188.jpg" class="attachment-medium wp-post-image" alt="popularphoto_feb2012_tear" title="popularphoto_feb2012_tear" /><p></p><br /><p>My time-elapse photo of the Boston Marathon and the technique I used to capture it are featured in the February 2012 issue of Popular Photography magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.barisonzi.com/archives/933/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runner&#8217;s World Rockies Tearsheets</title>
		<link>http://blog.barisonzi.com/archives/658?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=runners-world-rockies-tearsheets</link>
		<comments>http://blog.barisonzi.com/archives/658#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:30:38 +0000</pubDate>
		<dc:creator>Laura Barisonzi</dc:creator>
				<category><![CDATA[landscape]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tears]]></category>

		<guid isPermaLink="false">http://blog.barisonzi.com/?p=658</guid>
		<description><![CDATA[I spent a beautiful fall day with writer Ben Cheever and other runners who frequent the Rockefeller Estate photographing the park, known by locals as the Rockies. The former 155 acre estate is a gorgeous place to run in Westchester &#8230; <a href="http://blog.barisonzi.com/archives/658">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>I spent a beautiful fall day with writer Ben Cheever and other runners who frequent the Rockefeller Estate photographing the park, known by locals as the Rockies. The former 155 acre estate is a gorgeous place to run in Westchester County  with beautiful trails that have great views over the Hudson, beautiful woods, lakes, and farmland. Check out my photos in the feature on the place and the community of runners there which includes both casual runners and elites, in the November 2011 Runner&#8217;s World.<br />
<a href="http://blog.barisonzi.com/wp-content/uploads/2011/10/rwglorydaystear_barisonzispreadlores2.jpg"><img src="http://blog.barisonzi.com/wp-content/uploads/2011/10/rwglorydaystear_barisonzispreadlores2.jpg" alt="rwglorydaystear_barisonzispreadlores" title="rwglorydaystear_barisonzispreadlores" width="650" height="433" class="alignleft size-full wp-image-661" /></a><br />
<a href="http://blog.barisonzi.com/wp-content/uploads/2011/10/rwglorydaystearpg5_spread2.jpg"><img src="http://blog.barisonzi.com/wp-content/uploads/2011/10/rwglorydaystearpg5_spread2.jpg" alt="rwglorydaystearpg5_spread2" title="rwglorydaystearpg5_spread2" width="650" height="432" class="alignleft size-full wp-image-662" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.barisonzi.com/archives/658/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hemispheres Magazine Story on Chinese Baseball</title>
		<link>http://blog.barisonzi.com/archives/651?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hemispheres-magazine-story-on-chinese-baseball</link>
		<comments>http://blog.barisonzi.com/archives/651#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:01:48 +0000</pubDate>
		<dc:creator>Laura Barisonzi</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tears]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[china]]></category>

		<guid isPermaLink="false">http://blog.barisonzi.com/archives/651</guid>
		<description><![CDATA[<img width="288" height="217" src="http://blog.barisonzi.com/wp-content/uploads/2011/10/hemispheres_tear_page1_800feature-288x217.jpg" class="attachment-medium wp-post-image" alt="hemispheres_tear_page1_800feature" title="hemispheres_tear_page1_800feature" />In case you are not flying United this month check out this feature story I shot in Wuxi, China for Hemispheres, the United Airlines magazine. The story is about the training camp that the MLB sponsors in China to find &#8230; <a href="http://blog.barisonzi.com/archives/651">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="217" src="http://blog.barisonzi.com/wp-content/uploads/2011/10/hemispheres_tear_page1_800feature-288x217.jpg" class="attachment-medium wp-post-image" alt="hemispheres_tear_page1_800feature" title="hemispheres_tear_page1_800feature" /><p></p><br /><p>In case you are not flying United this month check out this feature story I shot in Wuxi, China for Hemispheres, the United Airlines magazine. The story is about the training camp that the MLB sponsors in China to find and develop a Chinese baseball star who hopefully will one day play in Major League Baseball in the US. This one was one of my favorite assignments this year! To read the whole story you can see the text at <a href="http://www.hemispheresmagazine.com/2011/10/01/the-pitch/">Hemispheres October Issue</a>  <br />
<a href="http://blog.barisonzi.com/wp-content/uploads/2011/10/hemispheres_tear_page1_800.jpg"><img src="http://blog.barisonzi.com/wp-content/uploads/2011/10/hemispheres_tear_page1_800.jpg" alt="" title="hemispheres_tear_page1_800" width="800" height="527" class="alignleft size-full wp-image-726" /></a><a href="http://blog.barisonzi.com/wp-content/uploads/2011/10/hemispheres_tear_page2650.jpg"><br /><img src="http://blog.barisonzi.com/wp-content/uploads/2011/10/hemispheres_tear_page2650.jpg" alt="hemispheres_tear_page2650" title="hemispheres_tear_page2650" width="650" height="431" class="alignleft size-full wp-image-649" /></a><a href="http://blog.barisonzi.com/wp-content/uploads/2011/10/hemispheres_tear_page3.jpg"><br /><img src="http://blog.barisonzi.com/wp-content/uploads/2011/10/hemispheres_tear_page3.jpg" alt="hemispheres_tear_page3" title="hemispheres_tear_page3" width="650" height="430" class="alignleft size-full wp-image-650" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.barisonzi.com/archives/651/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;How 9/11 Changed My Life&#8221; &#8211; Tearsheet</title>
		<link>http://blog.barisonzi.com/archives/641?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-911-changed-my-life-tearsheet</link>
		<comments>http://blog.barisonzi.com/archives/641#comments</comments>
		<pubDate>Wed, 21 Sep 2011 16:36:01 +0000</pubDate>
		<dc:creator>Laura Barisonzi</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[tears]]></category>

		<guid isPermaLink="false">http://blog.barisonzi.com/?p=641</guid>
		<description><![CDATA[This is a tearsheet of a photoshoot I did for Reader&#8217;s Digest Europe for their 9/11 10th anniversary feature on survivors of 9/11 entitled &#8220;How 9/11 Changed My Life&#8221;. This portrait of Jose Salgado ran in the September issue. Salgado &#8230; <a href="http://blog.barisonzi.com/archives/641">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>This is a tearsheet of a photoshoot I did for Reader&#8217;s Digest Europe for their 9/11 10th anniversary feature on survivors of 9/11 entitled &#8220;How 9/11 Changed My Life&#8221;. This portrait of Jose Salgado ran in the September issue.  Salgado worked on the 47th floor of the North Tower and survived due to his choice of stairwell unlike many of his less lucky coworkers who did not escape alive. Salgado has been able to stay at his job and kept his marriage intact and in that sense has fared much better than the other survivors featured in the article. As Salgado told me his personal story he showed me his copy of the Time Life book on 9/11 which includes professional and cell phone photos of the event and is a powerful collection. <a href="http://blog.barisonzi.com/wp-content/uploads/2011/09/blog_salgado1.jpg"><img src="http://blog.barisonzi.com/wp-content/uploads/2011/09/blog_salgado1.jpg" alt="blog_salgado" title="blog_salgado" width="650" height="444" class="alignleft size-full wp-image-643" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.barisonzi.com/archives/641/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poland Spring Tears</title>
		<link>http://blog.barisonzi.com/archives/632?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poland-spring-ad-tears</link>
		<comments>http://blog.barisonzi.com/archives/632#comments</comments>
		<pubDate>Thu, 11 Aug 2011 21:20:53 +0000</pubDate>
		<dc:creator>Laura Barisonzi</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tears]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[tearsheet]]></category>
		<category><![CDATA[tearsheets]]></category>

		<guid isPermaLink="false">http://blog.barisonzi.com/archives/632</guid>
		<description><![CDATA[<img width="288" height="267" src="http://blog.barisonzi.com/wp-content/uploads/2011/08/Screen-shot-2012-01-23-at-1.03.47-PM-288x267.png" class="attachment-medium wp-post-image" alt="Screen shot 2012-01-23 at 1.03.47 PM" title="Screen shot 2012-01-23 at 1.03.47 PM" />Here are two tear sheets for ads I recently shot on location for Poland Spring. The first one was shot in Boston on location for Poland Spring&#8217;s sponsorship of the Boston Marathon and the second one shot in NYC more &#8230; <a href="http://blog.barisonzi.com/archives/632">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="267" src="http://blog.barisonzi.com/wp-content/uploads/2011/08/Screen-shot-2012-01-23-at-1.03.47-PM-288x267.png" class="attachment-medium wp-post-image" alt="Screen shot 2012-01-23 at 1.03.47 PM" title="Screen shot 2012-01-23 at 1.03.47 PM" /><p></p><br /><p> <a href="http://blog.barisonzi.com/wp-content/uploads/2011/08/boston_marathon_ad650.jpg"><img src="http://blog.barisonzi.com/wp-content/uploads/2011/08/boston_marathon_ad650.jpg" alt="pspons6251_boston_ad_m.indd" title="pspons6251_boston_ad_m.indd" width="650" height="835" class="alignleft size-full wp-image-629" /></a><a href="http://blog.barisonzi.com/wp-content/uploads/2011/08/pspons7276_NY_polandsprings_ad_m_650wide1.jpg"><img src="http://blog.barisonzi.com/wp-content/uploads/2011/08/pspons7276_NY_polandsprings_ad_m_650wide1.jpg" alt="pspons7276_NY_polandsprings_ad_m_650wide" title="pspons7276_NY_polandsprings_ad_m_650wide" width="650" height="870" class="alignleft size-full wp-image-631" /></a><br />
Here are two tear sheets for ads I recently shot on location for Poland Spring. The first one was shot in Boston on location for Poland Spring&#8217;s sponsorship of the Boston Marathon and the second one shot in NYC more recently for their sponsorship of the upcoming NYC Marathon. We shot at some of the most beautiful locations in both cities that are popular running spots (which adds a wrinkle in terms of crowd control). I also got to shoot the Boston Marathon and NYC Marathons on assignments over this past year so it&#8217;s great to be involved in such incredible events from all sides.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.barisonzi.com/archives/632/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Set w/ Marco Pierre White</title>
		<link>http://blog.barisonzi.com/archives/599?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=behind-the-scenes-with-marco-pierre-white</link>
		<comments>http://blog.barisonzi.com/archives/599#comments</comments>
		<pubDate>Tue, 17 May 2011 14:50:42 +0000</pubDate>
		<dc:creator>Laura Barisonzi</dc:creator>
				<category><![CDATA[behind the scenes]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[tears]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[knorr]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[set photos]]></category>

		<guid isPermaLink="false">http://blog.barisonzi.com/archives/599</guid>
		<description><![CDATA[<img width="288" height="189" src="http://blog.barisonzi.com/wp-content/uploads/2011/05/mpw_setshots_0012550v5-288x189.jpg" class="attachment-medium wp-post-image" alt="mpw_setshots_0012550v5" title="mpw_setshots_0012550v5" />These set shots and tearsheet are from my recent shoot for Knorr with British celebrity chef Marco Pierre White.]]></description>
			<content:encoded><![CDATA[<img width="288" height="189" src="http://blog.barisonzi.com/wp-content/uploads/2011/05/mpw_setshots_0012550v5-288x189.jpg" class="attachment-medium wp-post-image" alt="mpw_setshots_0012550v5" title="mpw_setshots_0012550v5" /><p></p><br /><p>These set shots and tearsheet are from my recent shoot for Knorr with British celebrity chef Marco Pierre White.<br /> <a href="http://blog.barisonzi.com/wp-content/uploads/2011/05/mpw_knorrtear.jpg"><img src="http://blog.barisonzi.com/wp-content/uploads/2011/05/mpw_knorrtear.jpg" alt="mpw_knorrtear" title="mpw_knorrtear" width="431" height="500" class="alignleft size-full wp-image-603" /></a><a href="http://blog.barisonzi.com/wp-content/uploads/2011/05/mpw_setshots_0030.jpg"><img src="http://blog.barisonzi.com/wp-content/uploads/2011/05/mpw_setshots_0030.jpg" alt="mpw_setshots_0030" title="mpw_setshots_0030" width="600" height="399" class="alignleft size-full wp-image-597" /></a><a href="http://blog.barisonzi.com/wp-content/uploads/2011/05/mpw_setshots_0025.jpg"><img src="http://blog.barisonzi.com/wp-content/uploads/2011/05/mpw_setshots_0025.jpg" alt="mpw_setshots_0025" title="mpw_setshots_0025" width="600" height="371" class="alignleft size-full wp-image-594" /></a></a><a href="http://blog.barisonzi.com/wp-content/uploads/2011/05/mpw_setshots_00261.jpg"><img src="http://blog.barisonzi.com/wp-content/uploads/2011/05/mpw_setshots_00261.jpg" alt="mpw_setshots_0026" title="mpw_setshots_0026" width="600" height="399" class="alignleft size-full wp-image-598" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.barisonzi.com/archives/599/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Rockwell for Worth Magazine</title>
		<link>http://blog.barisonzi.com/archives/556?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tearsheet-david-rockwell-for-worth-magazine</link>
		<comments>http://blog.barisonzi.com/archives/556#comments</comments>
		<pubDate>Wed, 02 Mar 2011 15:18:04 +0000</pubDate>
		<dc:creator>Laura Barisonzi</dc:creator>
				<category><![CDATA[location]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[tears]]></category>
		<category><![CDATA[David Rockwell]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[tearsheets]]></category>

		<guid isPermaLink="false">http://blog.barisonzi.com/archives/556</guid>
		<description><![CDATA[<img width="288" height="198" src="http://blog.barisonzi.com/wp-content/uploads/2011/03/davidrockwell_final1v2-288x198.jpg" class="attachment-medium wp-post-image" alt="davidrockwell_final1v2" title="davidrockwell_final1v2" />I recently shot architect and designer David Rockwell for Worth Magazine&#8217;s feature &#8220;workspace.&#8221; In addition to shooting him in his office space at Union Square I also shot some of his favorite objects in the office. He has designed sites &#8230; <a href="http://blog.barisonzi.com/archives/556">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="198" src="http://blog.barisonzi.com/wp-content/uploads/2011/03/davidrockwell_final1v2-288x198.jpg" class="attachment-medium wp-post-image" alt="davidrockwell_final1v2" title="davidrockwell_final1v2" /><p></p><br /><p>I recently shot architect and designer David Rockwell for Worth Magazine&#8217;s feature &#8220;workspace.&#8221; In addition to shooting him in his office space at Union Square I also shot some of his favorite objects in the office. He has designed sites as diverse as the new JFK Jet Blue terminal interior, Nobu restaurant chain, the set of the 2009 Oscars, Broadway musicals and more. This is the tear and another one of my favorite shots from the shoot which shows his colorful wall of pin-up inspirations.<br /><a href="http://blog.barisonzi.com/wp-content/uploads/2011/03/144_workspace_lo.jpg"><img src="http://blog.barisonzi.com/wp-content/uploads/2011/03/144_workspace_lo.jpg" alt="Layout 1" title="Layout 1" width="473" height="636" class="alignleft size-full wp-image-557" /><a href="http://blog.barisonzi.com/wp-content/uploads/2011/03/david_rockwell_final_DSC1286_viisual1.jpg"><img src="http://blog.barisonzi.com/wp-content/uploads/2011/03/david_rockwell_final_DSC1286_viisual1.jpg" alt="david_rockwell_final_DSC1286_viisual" title="david_rockwell_final_DSC1286_viisual" width="721" height="480" class="alignleft size-full wp-image-562" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.barisonzi.com/archives/556/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soho Lifestyle</title>
		<link>http://blog.barisonzi.com/archives/527?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=soho-lifestyle</link>
		<comments>http://blog.barisonzi.com/archives/527#comments</comments>
		<pubDate>Tue, 09 Nov 2010 20:39:09 +0000</pubDate>
		<dc:creator>Laura Barisonzi</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[tears]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://blog.barisonzi.com/archives/527</guid>
		<description><![CDATA[Here is a website snapshot from a recent lifestyle shoot I did in Soho for a new bag and case company, Cocoon Innovations.]]></description>
			<content:encoded><![CDATA[<p></p><br /><p> <a href="http://blog.barisonzi.com/wp-content/uploads/2010/11/Screen-shot-2010-11-09-at-3.24.35-PM.png"><img src="http://blog.barisonzi.com/wp-content/uploads/2010/11/Screen-shot-2010-11-09-at-3.24.35-PM-300x189.png" alt="Screen shot 2010-11-09 at 3.24.35 PM" title="Screen shot 2010-11-09 at 3.24.35 PM" width="300" height="189" class="alignleft size-medium wp-image-526" /></a> Here is a website snapshot from a recent lifestyle shoot I did in Soho for a new bag and case company, Cocoon Innovations. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.barisonzi.com/archives/527/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martine Reardon of Macys for Brandweek</title>
		<link>http://blog.barisonzi.com/archives/483?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=martine-reardon-of-macys-marketer-of-the-year-for-brandweek</link>
		<comments>http://blog.barisonzi.com/archives/483#comments</comments>
		<pubDate>Tue, 14 Sep 2010 13:38:06 +0000</pubDate>
		<dc:creator>Laura Barisonzi</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[tears]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://blog.barisonzi.com/archives/483</guid>
		<description><![CDATA[<img width="288" height="191" src="http://blog.barisonzi.com/wp-content/uploads/2010/09/martine_6314final2_900-288x191.jpg" class="attachment-medium wp-post-image" alt="martine_6314final2_900" title="martine_6314final2_900" />BRANDWEEK ARTICLE View my recent portrait of Martine Reardon, exec vp of marketing for Macy&#8217;s. The portrait was shot in Macy&#8217;s while the store was open, for Brandweek&#8217;s Marketer of the Year feature. Click here to see the full article.]]></description>
			<content:encoded><![CDATA[<img width="288" height="191" src="http://blog.barisonzi.com/wp-content/uploads/2010/09/martine_6314final2_900-288x191.jpg" class="attachment-medium wp-post-image" alt="martine_6314final2_900" title="martine_6314final2_900" /><p></p><br /><p><a href="http://www.brandweekmoy.com/2010/09/martine-reardon-macys.html">BRANDWEEK ARTICLE</a></b> <br /> <a href="http://blog.barisonzi.com/wp-content/uploads/2010/09/Screen-shot-2012-01-24-at-8.34.28-AM.png"><img src="http://blog.barisonzi.com/wp-content/uploads/2010/09/Screen-shot-2012-01-24-at-8.34.28-AM.png" alt="" title="Screen shot 2012-01-24 at 8.34.28 AM" width="938" height="717" class="alignleft size-full wp-image-825" /></a> View my recent portrait of Martine Reardon, exec vp of marketing for Macy&#8217;s. The portrait was shot in Macy&#8217;s while the store was open, for Brandweek&#8217;s Marketer of the Year feature. Click here to see the full article. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.barisonzi.com/archives/483/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Exercise Looks Like</title>
		<link>http://blog.barisonzi.com/archives/467?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-exercise-looks-like</link>
		<comments>http://blog.barisonzi.com/archives/467#comments</comments>
		<pubDate>Tue, 29 Jun 2010 21:59:55 +0000</pubDate>
		<dc:creator>Laura Barisonzi</dc:creator>
				<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[tears]]></category>

		<guid isPermaLink="false">http://blog.barisonzi.com/archives/467</guid>
		<description><![CDATA[If you live in SF you may have seen my Kaiser Permanente bus stop ad.]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><a href="http://blog.barisonzi.com/wp-content/uploads/2010/06/kaiserpool.jpg"><img src="http://blog.barisonzi.com/wp-content/uploads/2010/06/kaiserpool.jpg" alt="kaiserpool" title="kaiserpool" width="613" height="764" class="alignleft size-full wp-image-466" /></a> If you live in SF you may have seen my Kaiser Permanente bus stop ad.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.barisonzi.com/archives/467/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

