<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B-Side Tears, News and Out-Takes from Laura Barisonzi Photography &#187; sports</title>
	<atom:link href="http://blog.barisonzi.com/archives/category/sports/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.barisonzi.com</link>
	<description>Tears, News and Out-Takes from Laura Barisonzi Photography</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:27:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Popular Photography Tearsheet</title>
		<link>http://blog.barisonzi.com/archives/933?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=popular-photography-tearsheet</link>
		<comments>http://blog.barisonzi.com/archives/933#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:25:45 +0000</pubDate>
		<dc:creator>Laura Barisonzi</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tears]]></category>

		<guid isPermaLink="false">http://blog.barisonzi.com/?p=933</guid>
		<description><![CDATA[<img width="288" height="188" src="http://blog.barisonzi.com/wp-content/uploads/2012/01/popularphoto_feb2012_tear1-288x188.jpg" class="attachment-medium wp-post-image" alt="popularphoto_feb2012_tear" title="popularphoto_feb2012_tear" />My time-elapse photo of the Boston Marathon and the technique I used to capture it are featured in the February 2012 issue of Popular Photography magazine.]]></description>
			<content:encoded><![CDATA[<img width="288" height="188" src="http://blog.barisonzi.com/wp-content/uploads/2012/01/popularphoto_feb2012_tear1-288x188.jpg" class="attachment-medium wp-post-image" alt="popularphoto_feb2012_tear" title="popularphoto_feb2012_tear" /><p></p><br /><p>My time-elapse photo of the Boston Marathon and the technique I used to capture it are featured in the February 2012 issue of Popular Photography magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.barisonzi.com/archives/933/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runner&#8217;s World Rockies Tearsheets</title>
		<link>http://blog.barisonzi.com/archives/658?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=runners-world-rockies-tearsheets</link>
		<comments>http://blog.barisonzi.com/archives/658#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:30:38 +0000</pubDate>
		<dc:creator>Laura Barisonzi</dc:creator>
				<category><![CDATA[landscape]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tears]]></category>

		<guid isPermaLink="false">http://blog.barisonzi.com/?p=658</guid>
		<description><![CDATA[I spent a beautiful fall day with writer Ben Cheever and other runners who frequent the Rockefeller Estate photographing the park, known by locals as the Rockies. The former 155 acre estate is a gorgeous place to run in Westchester &#8230; <a href="http://blog.barisonzi.com/archives/658">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>I spent a beautiful fall day with writer Ben Cheever and other runners who frequent the Rockefeller Estate photographing the park, known by locals as the Rockies. The former 155 acre estate is a gorgeous place to run in Westchester County  with beautiful trails that have great views over the Hudson, beautiful woods, lakes, and farmland. Check out my photos in the feature on the place and the community of runners there which includes both casual runners and elites, in the November 2011 Runner&#8217;s World.<br />
<a href="http://blog.barisonzi.com/wp-content/uploads/2011/10/rwglorydaystear_barisonzispreadlores2.jpg"><img src="http://blog.barisonzi.com/wp-content/uploads/2011/10/rwglorydaystear_barisonzispreadlores2.jpg" alt="rwglorydaystear_barisonzispreadlores" title="rwglorydaystear_barisonzispreadlores" width="650" height="433" class="alignleft size-full wp-image-661" /></a><br />
<a href="http://blog.barisonzi.com/wp-content/uploads/2011/10/rwglorydaystearpg5_spread2.jpg"><img src="http://blog.barisonzi.com/wp-content/uploads/2011/10/rwglorydaystearpg5_spread2.jpg" alt="rwglorydaystearpg5_spread2" title="rwglorydaystearpg5_spread2" width="650" height="432" class="alignleft size-full wp-image-662" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.barisonzi.com/archives/658/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hemispheres Magazine Story on Chinese Baseball</title>
		<link>http://blog.barisonzi.com/archives/651?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hemispheres-magazine-story-on-chinese-baseball</link>
		<comments>http://blog.barisonzi.com/archives/651#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:01:48 +0000</pubDate>
		<dc:creator>Laura Barisonzi</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tears]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[china]]></category>

		<guid isPermaLink="false">http://blog.barisonzi.com/archives/651</guid>
		<description><![CDATA[<img width="288" height="217" src="http://blog.barisonzi.com/wp-content/uploads/2011/10/hemispheres_tear_page1_800feature-288x217.jpg" class="attachment-medium wp-post-image" alt="hemispheres_tear_page1_800feature" title="hemispheres_tear_page1_800feature" />In case you are not flying United this month check out this feature story I shot in Wuxi, China for Hemispheres, the United Airlines magazine. The story is about the training camp that the MLB sponsors in China to find &#8230; <a href="http://blog.barisonzi.com/archives/651">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="217" src="http://blog.barisonzi.com/wp-content/uploads/2011/10/hemispheres_tear_page1_800feature-288x217.jpg" class="attachment-medium wp-post-image" alt="hemispheres_tear_page1_800feature" title="hemispheres_tear_page1_800feature" /><p></p><br /><p>In case you are not flying United this month check out this feature story I shot in Wuxi, China for Hemispheres, the United Airlines magazine. The story is about the training camp that the MLB sponsors in China to find and develop a Chinese baseball star who hopefully will one day play in Major League Baseball in the US. This one was one of my favorite assignments this year! To read the whole story you can see the text at <a href="http://www.hemispheresmagazine.com/2011/10/01/the-pitch/">Hemispheres October Issue</a>  <br />
<a href="http://blog.barisonzi.com/wp-content/uploads/2011/10/hemispheres_tear_page1_800.jpg"><img src="http://blog.barisonzi.com/wp-content/uploads/2011/10/hemispheres_tear_page1_800.jpg" alt="" title="hemispheres_tear_page1_800" width="800" height="527" class="alignleft size-full wp-image-726" /></a><a href="http://blog.barisonzi.com/wp-content/uploads/2011/10/hemispheres_tear_page2650.jpg"><br /><img src="http://blog.barisonzi.com/wp-content/uploads/2011/10/hemispheres_tear_page2650.jpg" alt="hemispheres_tear_page2650" title="hemispheres_tear_page2650" width="650" height="431" class="alignleft size-full wp-image-649" /></a><a href="http://blog.barisonzi.com/wp-content/uploads/2011/10/hemispheres_tear_page3.jpg"><br /><img src="http://blog.barisonzi.com/wp-content/uploads/2011/10/hemispheres_tear_page3.jpg" alt="hemispheres_tear_page3" title="hemispheres_tear_page3" width="650" height="430" class="alignleft size-full wp-image-650" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.barisonzi.com/archives/651/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poland Spring Tears</title>
		<link>http://blog.barisonzi.com/archives/632?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poland-spring-ad-tears</link>
		<comments>http://blog.barisonzi.com/archives/632#comments</comments>
		<pubDate>Thu, 11 Aug 2011 21:20:53 +0000</pubDate>
		<dc:creator>Laura Barisonzi</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tears]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[tearsheet]]></category>
		<category><![CDATA[tearsheets]]></category>

		<guid isPermaLink="false">http://blog.barisonzi.com/archives/632</guid>
		<description><![CDATA[<img width="288" height="267" src="http://blog.barisonzi.com/wp-content/uploads/2011/08/Screen-shot-2012-01-23-at-1.03.47-PM-288x267.png" class="attachment-medium wp-post-image" alt="Screen shot 2012-01-23 at 1.03.47 PM" title="Screen shot 2012-01-23 at 1.03.47 PM" />Here are two tear sheets for ads I recently shot on location for Poland Spring. The first one was shot in Boston on location for Poland Spring&#8217;s sponsorship of the Boston Marathon and the second one shot in NYC more &#8230; <a href="http://blog.barisonzi.com/archives/632">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="267" src="http://blog.barisonzi.com/wp-content/uploads/2011/08/Screen-shot-2012-01-23-at-1.03.47-PM-288x267.png" class="attachment-medium wp-post-image" alt="Screen shot 2012-01-23 at 1.03.47 PM" title="Screen shot 2012-01-23 at 1.03.47 PM" /><p></p><br /><p> <a href="http://blog.barisonzi.com/wp-content/uploads/2011/08/boston_marathon_ad650.jpg"><img src="http://blog.barisonzi.com/wp-content/uploads/2011/08/boston_marathon_ad650.jpg" alt="pspons6251_boston_ad_m.indd" title="pspons6251_boston_ad_m.indd" width="650" height="835" class="alignleft size-full wp-image-629" /></a><a href="http://blog.barisonzi.com/wp-content/uploads/2011/08/pspons7276_NY_polandsprings_ad_m_650wide1.jpg"><img src="http://blog.barisonzi.com/wp-content/uploads/2011/08/pspons7276_NY_polandsprings_ad_m_650wide1.jpg" alt="pspons7276_NY_polandsprings_ad_m_650wide" title="pspons7276_NY_polandsprings_ad_m_650wide" width="650" height="870" class="alignleft size-full wp-image-631" /></a><br />
Here are two tear sheets for ads I recently shot on location for Poland Spring. The first one was shot in Boston on location for Poland Spring&#8217;s sponsorship of the Boston Marathon and the second one shot in NYC more recently for their sponsorship of the upcoming NYC Marathon. We shot at some of the most beautiful locations in both cities that are popular running spots (which adds a wrinkle in terms of crowd control). I also got to shoot the Boston Marathon and NYC Marathons on assignments over this past year so it&#8217;s great to be involved in such incredible events from all sides.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.barisonzi.com/archives/632/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diving Board</title>
		<link>http://blog.barisonzi.com/archives/611?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diving-board</link>
		<comments>http://blog.barisonzi.com/archives/611#comments</comments>
		<pubDate>Wed, 25 May 2011 14:59:22 +0000</pubDate>
		<dc:creator>Laura Barisonzi</dc:creator>
				<category><![CDATA[More]]></category>
		<category><![CDATA[outtakes]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[diving board]]></category>

		<guid isPermaLink="false">http://blog.barisonzi.com/archives/611</guid>
		<description><![CDATA[<img width="288" height="198" src="http://blog.barisonzi.com/wp-content/uploads/2011/05/DSC7646divingboardwithfootselect-288x198.jpg" class="attachment-medium wp-post-image" alt="_DSC7646divingboardwithfootselect" title="_DSC7646divingboardwithfootselect" />This diving board photo was shot with a Nikon 300mm lens. Sometimes getting far away and zooming in is the best way to isolate textures.]]></description>
			<content:encoded><![CDATA[<img width="288" height="198" src="http://blog.barisonzi.com/wp-content/uploads/2011/05/DSC7646divingboardwithfootselect-288x198.jpg" class="attachment-medium wp-post-image" alt="_DSC7646divingboardwithfootselect" title="_DSC7646divingboardwithfootselect" /><p></p><br /><p><a href="http://blog.barisonzi.com/wp-content/uploads/2011/05/diving-board.jpg"><img src="http://blog.barisonzi.com/wp-content/uploads/2011/05/diving-board.jpg" alt="diving board" title="diving board" width="700" height="466" class="alignleft size-full wp-image-610" /></a> This diving board photo was shot with a Nikon 300mm lens. Sometimes getting far away and zooming in is the best way to isolate textures. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.barisonzi.com/archives/611/feed</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>Starting Block</title>
		<link>http://blog.barisonzi.com/archives/535?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=starting-block</link>
		<comments>http://blog.barisonzi.com/archives/535#comments</comments>
		<pubDate>Wed, 19 Jan 2011 16:34:51 +0000</pubDate>
		<dc:creator>Laura Barisonzi</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[action]]></category>

		<guid isPermaLink="false">http://blog.barisonzi.com/archives/535</guid>
		<description><![CDATA[<img width="288" height="265" src="http://blog.barisonzi.com/wp-content/uploads/2011/01/swimmerjumping_DSC6962_distortedprev-288x265.jpg" class="attachment-medium wp-post-image" alt="swimmerjumping_DSC6962_distortedprev" title="swimmerjumping_DSC6962_distortedprev" />It is fun to try to capture those in between moments. I like how this shot captures the potential energy in the swimmer&#8217;s legs.]]></description>
			<content:encoded><![CDATA[<img width="288" height="265" src="http://blog.barisonzi.com/wp-content/uploads/2011/01/swimmerjumping_DSC6962_distortedprev-288x265.jpg" class="attachment-medium wp-post-image" alt="swimmerjumping_DSC6962_distortedprev" title="swimmerjumping_DSC6962_distortedprev" /><p></p><br /><p>It is fun to try to capture those in between moments. I like how this shot captures the potential energy in the swimmer&#8217;s legs.  <a href="http://blog.barisonzi.com/wp-content/uploads/2011/01/swimmerjumping_DSC6962_950wblurfolio600.jpg"><img src="http://blog.barisonzi.com/wp-content/uploads/2011/01/swimmerjumping_DSC6962_950wblurfolio600.jpg" alt="swimmerjumping_DSC6962_950wblurfolio600" title="swimmerjumping_DSC6962_950wblurfolio600" width="600" height="396" class="alignleft size-full wp-image-537" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.barisonzi.com/archives/535/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backflip</title>
		<link>http://blog.barisonzi.com/archives/461?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=backflip</link>
		<comments>http://blog.barisonzi.com/archives/461#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:19:29 +0000</pubDate>
		<dc:creator>Laura Barisonzi</dc:creator>
				<category><![CDATA[More]]></category>
		<category><![CDATA[outtakes]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[action]]></category>

		<guid isPermaLink="false">http://blog.barisonzi.com/archives/461</guid>
		<description><![CDATA[A shot from a recent gymnastics shoot. Every now and then I seek out and enjoy the results of lens flare.]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>A shot from a recent gymnastics shoot. Every now and then I seek out and enjoy the results of lens flare.<br />
<br />
<a href="http://blog.barisonzi.com/wp-content/uploads/2010/06/floorroutineinair_DSC6821_600.jpg"><img src="http://blog.barisonzi.com/wp-content/uploads/2010/06/floorroutineinair_DSC6821_600.jpg" alt="floorroutineinair_DSC6821_600" title="floorroutineinair_DSC6821_600" width="600" height="399" class="alignleft size-full wp-image-462" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.barisonzi.com/archives/461/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoga Magazine</title>
		<link>http://blog.barisonzi.com/archives/412?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yoga-magazine-kino-macgregor</link>
		<comments>http://blog.barisonzi.com/archives/412#comments</comments>
		<pubDate>Wed, 26 May 2010 18:41:16 +0000</pubDate>
		<dc:creator>Laura Barisonzi</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tears]]></category>
		<category><![CDATA[Kino MacGregor]]></category>
		<category><![CDATA[tear]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://blog.barisonzi.com/archives/412</guid>
		<description><![CDATA[My photos of Kino MacGregor and her article appear in the May 2010 Yoga Magazine. She is a mind (and body) bending yogi as those of you that have already seen my yogasana series. If not check it out at &#8230; <a href="http://blog.barisonzi.com/archives/412">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><a href="http://blog.barisonzi.com/wp-content/uploads/2010/05/KinoAnne-May-2010_750.jpg"><img src="http://blog.barisonzi.com/wp-content/uploads/2010/05/KinoAnne-May-2010_750-300x201.jpg" alt="KinoAnne-May 2010_750" title="KinoAnne-May 2010_750" width="300" height="201" class="alignleft size-medium wp-image-410" /></a><a href="http://blog.barisonzi.com/wp-content/uploads/2010/05/KinoAnne-May-2010-002_750.jpg"><img src="http://blog.barisonzi.com/wp-content/uploads/2010/05/KinoAnne-May-2010-002_750-225x300.jpg" alt="KinoAnne-May 2010 002_750" title="KinoAnne-May 2010 002_750" width="225" height="300" class="alignleft size-medium wp-image-411" /></a> My photos of Kino MacGregor and her article appear in the May 2010 Yoga Magazine. She is a mind (and body) bending yogi as those of you that have already seen my yogasana series. If not check it out at <a href="http://barisonzi.com/#/PROJECTS/YOGASANA/1">YOGASANA PROJECT</a></b><br />
According to Kino in this article &#8220;Once you experience first-hand how magical yoga is, resistance becomes futile.&#8221; Heed that warning you few remaining yoga resisters!!  Click on either image to see it larger.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.barisonzi.com/archives/412/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runner&#8217;s World Boston Marathon Feature</title>
		<link>http://blog.barisonzi.com/archives/386?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=runners-world-boston-marathon-feature</link>
		<comments>http://blog.barisonzi.com/archives/386#comments</comments>
		<pubDate>Fri, 02 Apr 2010 15:10:18 +0000</pubDate>
		<dc:creator>Laura Barisonzi</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tears]]></category>

		<guid isPermaLink="false">http://blog.barisonzi.com/archives/386</guid>
		<description><![CDATA[This month in Runner&#8217;s World my photos make up 2 full spreads on the water stop at mile 21 at the top of Heartbreak Hill in the Boston Marathon.]]></description>
			<content:encoded><![CDATA[<p></p><br /><p> <a href="http://blog.barisonzi.com/wp-content/uploads/2010/04/rwpage1_700.jpg"><img src="http://blog.barisonzi.com/wp-content/uploads/2010/04/rwpage1_700.jpg" alt="rwpage1_700" title="rwpage1_700" width="525" height="700" class="alignleft size-full wp-image-382" /></a><a href="http://blog.barisonzi.com/wp-content/uploads/2010/04/rw_page2_700.jpg"><img src="http://blog.barisonzi.com/wp-content/uploads/2010/04/rw_page2_700.jpg" alt="rw_page2_700" title="rw_page2_700" width="534" height="700" class="alignleft size-full wp-image-383" /></a><a href="http://blog.barisonzi.com/wp-content/uploads/2010/04/rwpage3_700.jpg"><img src="http://blog.barisonzi.com/wp-content/uploads/2010/04/rwpage3_700.jpg" alt="rwpage3_700" title="rwpage3_700" width="519" height="700" class="alignleft size-full wp-image-384" /></a><a href="http://blog.barisonzi.com/wp-content/uploads/2010/04/rwpage4_700.jpg"><img src="http://blog.barisonzi.com/wp-content/uploads/2010/04/rwpage4_700.jpg" alt="rwpage4_700" title="rwpage4_700" width="521" height="700" class="alignleft size-full wp-image-385" /></a> This month in Runner&#8217;s World my photos make up 2 full spreads on the water stop at mile 21 at the top of Heartbreak Hill in the Boston Marathon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.barisonzi.com/archives/386/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Images Published in ESPN RISE Magazine!</title>
		<link>http://blog.barisonzi.com/archives/319?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-images-published-in-espn-rise-magazine</link>
		<comments>http://blog.barisonzi.com/archives/319#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:34:09 +0000</pubDate>
		<dc:creator>Laura Barisonzi</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tears]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Billy George and Nick Visicaro]]></category>
		<category><![CDATA[Bria Hartley]]></category>
		<category><![CDATA[Christ King]]></category>
		<category><![CDATA[Long Branch Wrestling]]></category>
		<category><![CDATA[Omar Akel]]></category>
		<category><![CDATA[Scott Festejo]]></category>
		<category><![CDATA[wrestling]]></category>

		<guid isPermaLink="false">http://blog.barisonzi.com/?p=319</guid>
		<description><![CDATA[Portraits of some top athletes!]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>Portraits of some top athletes! </p>
<p><a href="http://blog.barisonzi.com/wp-content/uploads/2010/02/Cover.jpg"><img src="http://blog.barisonzi.com/wp-content/uploads/2010/02/Cover.jpg" alt="Bria Hartley Cover" title="Bria Hartley Cover" width="603" height="800" class="aligncenter size-full wp-image-339" /></a><a href="http://blog.barisonzi.com/wp-content/uploads/2010/02/Bria-Jumping.jpg"><img src="http://blog.barisonzi.com/wp-content/uploads/2010/02/Bria-Jumping.jpg" alt="Bria Jumping" title="Bria Jumping" width="726" height="800" class="aligncenter size-full wp-image-323" /></a><a href="http://blog.barisonzi.com/wp-content/uploads/2010/02/girl-basketball-portrait1.jpg"><img src="http://blog.barisonzi.com/wp-content/uploads/2010/02/girl-basketball-portrait1.jpg" alt="Portrait of Bria Hartley in School Attire" title="Portrait of Bria Hartley in School Attire" width="582" height="800" class="aligncenter size-full wp-image-320" /></a><a href="http://blog.barisonzi.com/wp-content/uploads/2010/02/Full-Spread-2.jpg"><img src="http://blog.barisonzi.com/wp-content/uploads/2010/02/Full-Spread-2.jpg" alt="Long Branch Wrestlers Full Spread" title="Long Branch Wrestlers Full Spread" width="978" height="600" class="aligncenter size-full wp-image-340" /></a><a href="http://blog.barisonzi.com/wp-content/uploads/2010/02/boys-basketball.jpg"><img src="http://blog.barisonzi.com/wp-content/uploads/2010/02/boys-basketball.jpg" alt="Christ King Team Portrait" title="Christ King Team Portrait" width="601" height="800" class="aligncenter size-full wp-image-343" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.barisonzi.com/archives/319/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

