<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B-Side Tears, News and Out-Takes from Laura Barisonzi Photography &#187; Laura Barisonzi</title>
	<atom:link href="http://blog.barisonzi.com/archives/author/lbarisonzi/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.barisonzi.com</link>
	<description>Tears, News and Out-Takes from Laura Barisonzi Photography</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:27:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Popular Photography Tearsheet</title>
		<link>http://blog.barisonzi.com/archives/933?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=popular-photography-tearsheet</link>
		<comments>http://blog.barisonzi.com/archives/933#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:25:45 +0000</pubDate>
		<dc:creator>Laura Barisonzi</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tears]]></category>

		<guid isPermaLink="false">http://blog.barisonzi.com/?p=933</guid>
		<description><![CDATA[<img width="288" height="188" src="http://blog.barisonzi.com/wp-content/uploads/2012/01/popularphoto_feb2012_tear1-288x188.jpg" class="attachment-medium wp-post-image" alt="popularphoto_feb2012_tear" title="popularphoto_feb2012_tear" />My time-elapse photo of the Boston Marathon and the technique I used to capture it are featured in the February 2012 issue of Popular Photography magazine.]]></description>
			<content:encoded><![CDATA[<img width="288" height="188" src="http://blog.barisonzi.com/wp-content/uploads/2012/01/popularphoto_feb2012_tear1-288x188.jpg" class="attachment-medium wp-post-image" alt="popularphoto_feb2012_tear" title="popularphoto_feb2012_tear" /><p></p><br /><p>My time-elapse photo of the Boston Marathon and the technique I used to capture it are featured in the February 2012 issue of Popular Photography magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.barisonzi.com/archives/933/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frozen Falls</title>
		<link>http://blog.barisonzi.com/archives/718?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=frozen-falls</link>
		<comments>http://blog.barisonzi.com/archives/718#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:02:59 +0000</pubDate>
		<dc:creator>Laura Barisonzi</dc:creator>
				<category><![CDATA[More]]></category>

		<guid isPermaLink="false">http://blog.barisonzi.com/?p=718</guid>
		<description><![CDATA[<img width="288" height="198" src="http://blog.barisonzi.com/wp-content/uploads/2012/01/frozenfallslores3-288x198.jpg" class="attachment-medium wp-post-image" alt="frozenfallslores3" title="frozenfallslores3" />A wintry day at Great Falls, soon to be a National Historical Park in Paterson, New Jersey.=]]></description>
			<content:encoded><![CDATA[<img width="288" height="198" src="http://blog.barisonzi.com/wp-content/uploads/2012/01/frozenfallslores3-288x198.jpg" class="attachment-medium wp-post-image" alt="frozenfallslores3" title="frozenfallslores3" /><p></p><br /><p>A wintry day at Great Falls, soon to be a National Historical Park in Paterson, New Jersey.= <a href="http://blog.barisonzi.com/wp-content/uploads/2012/01/20120115_135110_800.jpg"><img src="http://blog.barisonzi.com/wp-content/uploads/2012/01/20120115_135110_800.jpg" alt="" title="20120115_135110_800" width="800" height="1067" class="alignleft size-full wp-image-719" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.barisonzi.com/archives/718/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Set Photos</title>
		<link>http://blog.barisonzi.com/archives/678?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recent-set-photos</link>
		<comments>http://blog.barisonzi.com/archives/678#comments</comments>
		<pubDate>Wed, 21 Dec 2011 23:20:09 +0000</pubDate>
		<dc:creator>Laura Barisonzi</dc:creator>
				<category><![CDATA[about]]></category>
		<category><![CDATA[behind the scenes]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[outtakes]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[set photos]]></category>

		<guid isPermaLink="false">http://blog.barisonzi.com/archives/678</guid>
		<description><![CDATA[<img width="288" height="183" src="http://blog.barisonzi.com/wp-content/uploads/2011/12/polandspringsetIMAG0750web-288x183.jpg" class="attachment-medium wp-post-image" alt="polandspringsetIMAG0750web" title="polandspringsetIMAG0750web" />]]></description>
			<content:encoded><![CDATA[<img width="288" height="183" src="http://blog.barisonzi.com/wp-content/uploads/2011/12/polandspringsetIMAG0750web-288x183.jpg" class="attachment-medium wp-post-image" alt="polandspringsetIMAG0750web" title="polandspringsetIMAG0750web" /><p></p><br /><p><a href="http://blog.barisonzi.com/wp-content/uploads/2011/12/polandspringsset1_IMAG0749_lores1.jpg"><img src="http://blog.barisonzi.com/wp-content/uploads/2011/12/polandspringsset1_IMAG0749_lores1.jpg" alt="polandspringsset1_IMAG0749_lores" title="polandspringsset1_IMAG0749_lores" width="750" height="449" class="alignleft size-full wp-image-683" /></a><a href="http://blog.barisonzi.com/wp-content/uploads/2011/12/polandspringsetIMAG0748_lores1.jpg"><img src="http://blog.barisonzi.com/wp-content/uploads/2011/12/polandspringsetIMAG0748_lores1.jpg" alt="polandspringsetIMAG0748_lores" title="polandspringsetIMAG0748_lores" width="750" height="449" class="alignleft size-full wp-image-682" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.barisonzi.com/archives/678/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 Hours of the Chrysler Building</title>
		<link>http://blog.barisonzi.com/archives/673?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=24-hours-of-the-chrysler-building</link>
		<comments>http://blog.barisonzi.com/archives/673#comments</comments>
		<pubDate>Sat, 03 Dec 2011 00:01:59 +0000</pubDate>
		<dc:creator>Laura Barisonzi</dc:creator>
				<category><![CDATA[landscape]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[place]]></category>

		<guid isPermaLink="false">http://blog.barisonzi.com/archives/673</guid>
		<description><![CDATA[<img width="288" height="231" src="http://blog.barisonzi.com/wp-content/uploads/2011/12/chryslerpinkcloseup-288x231.jpg" class="attachment-medium wp-post-image" alt="chryslerpinkcloseup" title="chryslerpinkcloseup" />]]></description>
			<content:encoded><![CDATA[<img width="288" height="231" src="http://blog.barisonzi.com/wp-content/uploads/2011/12/chryslerpinkcloseup-288x231.jpg" class="attachment-medium wp-post-image" alt="chryslerpinkcloseup" title="chryslerpinkcloseup" /><p></p><br /><p><a href="http://blog.barisonzi.com/wp-content/uploads/2011/12/chrysler_lores_composite8001.jpg"><img src="http://blog.barisonzi.com/wp-content/uploads/2011/12/chrysler_lores_composite8001.jpg" alt="" title="chrysler_lores_composite800" width="800" height="710" class="alignleft size-full wp-image-722" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.barisonzi.com/archives/673/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo District News Article about Wushu Personal Project</title>
		<link>http://blog.barisonzi.com/archives/666?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photo-district-news-article-about-wushu-personal-project</link>
		<comments>http://blog.barisonzi.com/archives/666#comments</comments>
		<pubDate>Wed, 30 Nov 2011 00:54:48 +0000</pubDate>
		<dc:creator>Laura Barisonzi</dc:creator>
				<category><![CDATA[about]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[martial arts]]></category>
		<category><![CDATA[tearsheet]]></category>
		<category><![CDATA[wushu]]></category>

		<guid isPermaLink="false">http://blog.barisonzi.com/archives/666</guid>
		<description><![CDATA[<img width="288" height="171" src="http://blog.barisonzi.com/wp-content/uploads/2011/11/photoserve_wushu_tearcrop-288x171.jpg" class="attachment-medium wp-post-image" alt="photoserve_wushu_tearcrop" title="photoserve_wushu_tearcrop" />Barbara Goldman of Photo District News wrote a thoughtful article explaining my recent personal project on Chinese Martial Arts which I photographed this summer all on location in China. Read the whole article here at PDN Online.]]></description>
			<content:encoded><![CDATA[<img width="288" height="171" src="http://blog.barisonzi.com/wp-content/uploads/2011/11/photoserve_wushu_tearcrop-288x171.jpg" class="attachment-medium wp-post-image" alt="photoserve_wushu_tearcrop" title="photoserve_wushu_tearcrop" /><p></p><br /><p>Barbara Goldman of Photo District News wrote a thoughtful article explaining my recent personal project on Chinese Martial Arts which I photographed this summer all on location in China. Read the whole article <a href="http://www.pdnonline.com/pdn/photoserve/Laura-Barisonzi-Cap-3765.shtml">here at PDN Online.</a><br />
<a href="http://blog.barisonzi.com/wp-content/uploads/2011/11/photoserve_wushu_tear.jpg"><img src="http://blog.barisonzi.com/wp-content/uploads/2011/11/photoserve_wushu_tear.jpg" alt="" title="photoserve_wushu_tear" width="800" height="977" class="alignleft size-full wp-image-729" /></a><a href="http://blog.barisonzi.com/wp-content/uploads/2011/11/photoserve_wushu_tear2.jpg"><img src="http://blog.barisonzi.com/wp-content/uploads/2011/11/photoserve_wushu_tear2.jpg" alt="" title="photoserve_wushu_tear2" width="800" height="1012" class="alignleft size-full wp-image-730" /></a><a href="http://blog.barisonzi.com/wp-content/uploads/2011/11/photoserve_wushu_tear3.jpg"><img src="http://blog.barisonzi.com/wp-content/uploads/2011/11/photoserve_wushu_tear3.jpg" alt="" title="photoserve_wushu_tear3" width="800" height="987" class="alignleft size-full wp-image-731" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.barisonzi.com/archives/666/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runner&#8217;s World Rockies Tearsheets</title>
		<link>http://blog.barisonzi.com/archives/658?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=runners-world-rockies-tearsheets</link>
		<comments>http://blog.barisonzi.com/archives/658#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:30:38 +0000</pubDate>
		<dc:creator>Laura Barisonzi</dc:creator>
				<category><![CDATA[landscape]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tears]]></category>

		<guid isPermaLink="false">http://blog.barisonzi.com/?p=658</guid>
		<description><![CDATA[I spent a beautiful fall day with writer Ben Cheever and other runners who frequent the Rockefeller Estate photographing the park, known by locals as the Rockies. The former 155 acre estate is a gorgeous place to run in Westchester &#8230; <a href="http://blog.barisonzi.com/archives/658">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>I spent a beautiful fall day with writer Ben Cheever and other runners who frequent the Rockefeller Estate photographing the park, known by locals as the Rockies. The former 155 acre estate is a gorgeous place to run in Westchester County  with beautiful trails that have great views over the Hudson, beautiful woods, lakes, and farmland. Check out my photos in the feature on the place and the community of runners there which includes both casual runners and elites, in the November 2011 Runner&#8217;s World.<br />
<a href="http://blog.barisonzi.com/wp-content/uploads/2011/10/rwglorydaystear_barisonzispreadlores2.jpg"><img src="http://blog.barisonzi.com/wp-content/uploads/2011/10/rwglorydaystear_barisonzispreadlores2.jpg" alt="rwglorydaystear_barisonzispreadlores" title="rwglorydaystear_barisonzispreadlores" width="650" height="433" class="alignleft size-full wp-image-661" /></a><br />
<a href="http://blog.barisonzi.com/wp-content/uploads/2011/10/rwglorydaystearpg5_spread2.jpg"><img src="http://blog.barisonzi.com/wp-content/uploads/2011/10/rwglorydaystearpg5_spread2.jpg" alt="rwglorydaystearpg5_spread2" title="rwglorydaystearpg5_spread2" width="650" height="432" class="alignleft size-full wp-image-662" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.barisonzi.com/archives/658/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hemispheres Magazine Story on Chinese Baseball</title>
		<link>http://blog.barisonzi.com/archives/651?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hemispheres-magazine-story-on-chinese-baseball</link>
		<comments>http://blog.barisonzi.com/archives/651#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:01:48 +0000</pubDate>
		<dc:creator>Laura Barisonzi</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tears]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[china]]></category>

		<guid isPermaLink="false">http://blog.barisonzi.com/archives/651</guid>
		<description><![CDATA[<img width="288" height="217" src="http://blog.barisonzi.com/wp-content/uploads/2011/10/hemispheres_tear_page1_800feature-288x217.jpg" class="attachment-medium wp-post-image" alt="hemispheres_tear_page1_800feature" title="hemispheres_tear_page1_800feature" />In case you are not flying United this month check out this feature story I shot in Wuxi, China for Hemispheres, the United Airlines magazine. The story is about the training camp that the MLB sponsors in China to find &#8230; <a href="http://blog.barisonzi.com/archives/651">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="217" src="http://blog.barisonzi.com/wp-content/uploads/2011/10/hemispheres_tear_page1_800feature-288x217.jpg" class="attachment-medium wp-post-image" alt="hemispheres_tear_page1_800feature" title="hemispheres_tear_page1_800feature" /><p></p><br /><p>In case you are not flying United this month check out this feature story I shot in Wuxi, China for Hemispheres, the United Airlines magazine. The story is about the training camp that the MLB sponsors in China to find and develop a Chinese baseball star who hopefully will one day play in Major League Baseball in the US. This one was one of my favorite assignments this year! To read the whole story you can see the text at <a href="http://www.hemispheresmagazine.com/2011/10/01/the-pitch/">Hemispheres October Issue</a>  <br />
<a href="http://blog.barisonzi.com/wp-content/uploads/2011/10/hemispheres_tear_page1_800.jpg"><img src="http://blog.barisonzi.com/wp-content/uploads/2011/10/hemispheres_tear_page1_800.jpg" alt="" title="hemispheres_tear_page1_800" width="800" height="527" class="alignleft size-full wp-image-726" /></a><a href="http://blog.barisonzi.com/wp-content/uploads/2011/10/hemispheres_tear_page2650.jpg"><br /><img src="http://blog.barisonzi.com/wp-content/uploads/2011/10/hemispheres_tear_page2650.jpg" alt="hemispheres_tear_page2650" title="hemispheres_tear_page2650" width="650" height="431" class="alignleft size-full wp-image-649" /></a><a href="http://blog.barisonzi.com/wp-content/uploads/2011/10/hemispheres_tear_page3.jpg"><br /><img src="http://blog.barisonzi.com/wp-content/uploads/2011/10/hemispheres_tear_page3.jpg" alt="hemispheres_tear_page3" title="hemispheres_tear_page3" width="650" height="430" class="alignleft size-full wp-image-650" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.barisonzi.com/archives/651/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;How 9/11 Changed My Life&#8221; &#8211; Tearsheet</title>
		<link>http://blog.barisonzi.com/archives/641?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-911-changed-my-life-tearsheet</link>
		<comments>http://blog.barisonzi.com/archives/641#comments</comments>
		<pubDate>Wed, 21 Sep 2011 16:36:01 +0000</pubDate>
		<dc:creator>Laura Barisonzi</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[tears]]></category>

		<guid isPermaLink="false">http://blog.barisonzi.com/?p=641</guid>
		<description><![CDATA[This is a tearsheet of a photoshoot I did for Reader&#8217;s Digest Europe for their 9/11 10th anniversary feature on survivors of 9/11 entitled &#8220;How 9/11 Changed My Life&#8221;. This portrait of Jose Salgado ran in the September issue. Salgado &#8230; <a href="http://blog.barisonzi.com/archives/641">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>This is a tearsheet of a photoshoot I did for Reader&#8217;s Digest Europe for their 9/11 10th anniversary feature on survivors of 9/11 entitled &#8220;How 9/11 Changed My Life&#8221;. This portrait of Jose Salgado ran in the September issue.  Salgado worked on the 47th floor of the North Tower and survived due to his choice of stairwell unlike many of his less lucky coworkers who did not escape alive. Salgado has been able to stay at his job and kept his marriage intact and in that sense has fared much better than the other survivors featured in the article. As Salgado told me his personal story he showed me his copy of the Time Life book on 9/11 which includes professional and cell phone photos of the event and is a powerful collection. <a href="http://blog.barisonzi.com/wp-content/uploads/2011/09/blog_salgado1.jpg"><img src="http://blog.barisonzi.com/wp-content/uploads/2011/09/blog_salgado1.jpg" alt="blog_salgado" title="blog_salgado" width="650" height="444" class="alignleft size-full wp-image-643" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.barisonzi.com/archives/641/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Project : Wushu</title>
		<link>http://blog.barisonzi.com/archives/638?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-project-chinese-wushu</link>
		<comments>http://blog.barisonzi.com/archives/638#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:23:40 +0000</pubDate>
		<dc:creator>Laura Barisonzi</dc:creator>
				<category><![CDATA[More]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[personal project]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[wushu]]></category>

		<guid isPermaLink="false">http://blog.barisonzi.com/archives/638</guid>
		<description><![CDATA[<img width="288" height="191" src="http://blog.barisonzi.com/wp-content/uploads/2011/09/DSC2879v2-288x191.jpg" class="attachment-medium wp-post-image" alt="_DSC2879v2" title="_DSC2879v2" />WUSHU Today I posted my new personal project on Wushu (also known as martial arts or gongfu). This project, shot in various cities in China, was one of the more long-term and challenging ones I have worked on but I &#8230; <a href="http://blog.barisonzi.com/archives/638">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="191" src="http://blog.barisonzi.com/wp-content/uploads/2011/09/DSC2879v2-288x191.jpg" class="attachment-medium wp-post-image" alt="_DSC2879v2" title="_DSC2879v2" /><p></p><br /><p> <a href="http://www.barisonzi.com/#/PROJECTS/WUSHU/1">WUSHU</a><br />
<a href="http://blog.barisonzi.com/wp-content/uploads/2011/09/purplewushu_DSC5323-2v216bitnotsharp900.jpg"><img src="http://blog.barisonzi.com/wp-content/uploads/2011/09/purplewushu_DSC5323-2v216bitnotsharp900.jpg" alt="purplewushu_DSC5323-2v216bitnotsharp900" title="purplewushu_DSC5323-2v216bitnotsharp900" width="600" height="902" class="alignleft size-full wp-image-637" /></a> Today I posted my new personal project on Wushu (also known as martial arts or gongfu). This project, shot in various cities in China, was one of the more long-term and challenging ones I have worked on but I am really happy with the results. Please take a look here:</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.barisonzi.com/archives/638/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poland Spring Tears</title>
		<link>http://blog.barisonzi.com/archives/632?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poland-spring-ad-tears</link>
		<comments>http://blog.barisonzi.com/archives/632#comments</comments>
		<pubDate>Thu, 11 Aug 2011 21:20:53 +0000</pubDate>
		<dc:creator>Laura Barisonzi</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tears]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[tearsheet]]></category>
		<category><![CDATA[tearsheets]]></category>

		<guid isPermaLink="false">http://blog.barisonzi.com/archives/632</guid>
		<description><![CDATA[<img width="288" height="267" src="http://blog.barisonzi.com/wp-content/uploads/2011/08/Screen-shot-2012-01-23-at-1.03.47-PM-288x267.png" class="attachment-medium wp-post-image" alt="Screen shot 2012-01-23 at 1.03.47 PM" title="Screen shot 2012-01-23 at 1.03.47 PM" />Here are two tear sheets for ads I recently shot on location for Poland Spring. The first one was shot in Boston on location for Poland Spring&#8217;s sponsorship of the Boston Marathon and the second one shot in NYC more &#8230; <a href="http://blog.barisonzi.com/archives/632">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="267" src="http://blog.barisonzi.com/wp-content/uploads/2011/08/Screen-shot-2012-01-23-at-1.03.47-PM-288x267.png" class="attachment-medium wp-post-image" alt="Screen shot 2012-01-23 at 1.03.47 PM" title="Screen shot 2012-01-23 at 1.03.47 PM" /><p></p><br /><p> <a href="http://blog.barisonzi.com/wp-content/uploads/2011/08/boston_marathon_ad650.jpg"><img src="http://blog.barisonzi.com/wp-content/uploads/2011/08/boston_marathon_ad650.jpg" alt="pspons6251_boston_ad_m.indd" title="pspons6251_boston_ad_m.indd" width="650" height="835" class="alignleft size-full wp-image-629" /></a><a href="http://blog.barisonzi.com/wp-content/uploads/2011/08/pspons7276_NY_polandsprings_ad_m_650wide1.jpg"><img src="http://blog.barisonzi.com/wp-content/uploads/2011/08/pspons7276_NY_polandsprings_ad_m_650wide1.jpg" alt="pspons7276_NY_polandsprings_ad_m_650wide" title="pspons7276_NY_polandsprings_ad_m_650wide" width="650" height="870" class="alignleft size-full wp-image-631" /></a><br />
Here are two tear sheets for ads I recently shot on location for Poland Spring. The first one was shot in Boston on location for Poland Spring&#8217;s sponsorship of the Boston Marathon and the second one shot in NYC more recently for their sponsorship of the upcoming NYC Marathon. We shot at some of the most beautiful locations in both cities that are popular running spots (which adds a wrinkle in terms of crowd control). I also got to shoot the Boston Marathon and NYC Marathons on assignments over this past year so it&#8217;s great to be involved in such incredible events from all sides.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.barisonzi.com/archives/632/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

